| Bo. | No. | | Name | Pts. | Result | Pts. | | Name | No. |
| 1 | 13 | FM | Pessi Emil-George | 5½ | | 5½ | FM | Dobre Claudiu-Cristian | 4 |
| 2 | 6 | NM | Posedaru Bogdan | 5½ | | 5½ | NM | Enache Danut-Alexandru | 5 |
| 3 | 3 | IM | Cosma Ioan | 5 | | 5 | CM | Cirlan Ionut-Gheorghe | 19 |
| 4 | 8 | FM | Voiteanu Gabriel | 5 | | 5 | NM | Tacu Victor-Mihail-Gabriel | 15 |
| 5 | 11 | CM | Senetia Teodor | 5 | | 5 | I | Pit-Rada Mihail-Cosmin | 22 |
| 6 | 1 | IM | Cioara Andrei-Nestor | 4½ | | 5 | I | Constantin Dragos-Georgian | 29 |
| 7 | 9 | NM | Vladescu Florin-George | 4½ | | 4½ | NM | Nita Lucian | 12 |
| 8 | 23 | I | Jega Gabriel | 4½ | | 4½ | I | Raducanu Andrei-Augustin | 20 |
| 9 | 21 | CM | Petrescu Cristian | 4½ | | 4½ | I | Radu Ioan | 27 |
| 10 | 7 | NM | Levay Sorin | 4 | | 4 | CM | Vijiila Cristinel | 30 |
| 11 | 25 | NM | Smatoc Marian | 4 | | 4 | CM | Popescu Florin | 14 |
| 12 | 39 | I | Cosmulescu Alexandru-Paul | 4 | | 4 | I | Danet Nicolae | 24 |
| 13 | 34 | I | Popescu Stefan-Claudiu | 4 | | 3½ | IM | Miulescu Gabriel | 10 |
| 14 | 56 | I | Bancu Constantin | 3½ | | 3½ | FM | Bondoc Dan-Vladimir | 16 |
| 15 | 35 | I | Iordan Constantin-Iulian | 3½ | | 3½ | CM | Dumitrascu Cornel | 26 |
| 16 | 28 | WFM | Chirita Andra-Marina | 3½ | | 3½ | I | David Alexandru-Vasile | 48 |
| 17 | 33 | WNM | Adoamnei Roxana | 3½ | | 3½ | I | Neagu Mihai-Cosmin | 49 |
| 18 | 38 | CM | Milea Florian | 3 | | 3½ | CM | Porfireanu Serban | 32 |
| 19 | 37 | CM | Stoicescu Horia | 3 | | 3 | I | Pintilie Petre | 43 |
| 20 | 40 | I | Ghituleanu Nicolae | 3 | | 3 | CM | Hlinschi Mihai | 51 |
| 21 | 41 | I | Munteanu Ali-Eduard | 3 | | 3 | CM | Armeanu Ninel-Claudiu | 45 |
| 22 | 42 | I | Vladescu Ovidiu-Viorel | 3 | | 3 | I | Costache Florin-Remus | 61 |
| 23 | 31 | I | Dieaconescu Mihail-Adrian | 2½ | | 2½ | II | Georgescu Bogdan | 50 |
| 24 | 44 | I | Cucu Gheorghe | 2½ | | 2½ | I | Barbu George-Emilian | 36 |
| 25 | 47 | I | Matei Stefan-Razvan | 2 | | 2½ | I | Zlatea Cezar-Stelian | 59 |
| 26 | 46 | I | Bardan Virgil-Ion | 2 | | 2 | I | Mesca Liviu-Stefanita | 54 |
| 27 | 52 | I | Pruszter Rudolf | 2 | | 2 | I | Zamora Aurel | 58 |
| 28 | 55 | I | Gorunescu Nicolae-Gabriel | 2 | | 2 | II | Galupa Vasile | 60 |
| 29 | 57 | I | Fratila Gheorghe | 1½ | | 2 | I | Paris Nicoleta | 63 |
| 30 | 62 | II | Jeltopop Nicolae | ½ | | 1 | I | Roncea Radu | 53 |
| 31 | 2 | FM | Georgescu Tiberiu-Marian | 1½ | 0 | | | not paired | |
| 32 | 17 | | Capata Ion | 2½ | 0 | | | not paired | |
| 33 | 18 | I | Dragomir Nicolae-Laurentiu | 3½ | 0 | | | not paired | |
| 34 | 64 | | Negreanu Nae Catalin | 2 | 0 | | | not paired |
Niciun comentariu:
Trimiteți un comentariu